Rate
Las tarifas detalladas no incluyen IGV.
Standard Service
Import
| Name of the Service | Type of service | Description of the service | Collection unit | Currency | Affection IGV | Price (without VAT) | Validity | Average time of care |
|---|---|---|---|---|---|---|---|---|
| Box Fees | Standard service | Service that includes the processing and control of documentary information of the container and the verification of seals of the Line. | Container | DOLLARS | IF | 155 | From 01/05/22 | 1 hour |
| SCAC | Standard service | Servicio de control y administración de contenedores por los daños que se generen al equipo cuando se encuentra bajo responsabilidad del cliente. | Container | DOLLARS | IF | 54 | From 15/08/24 | 1 hour |
| Doc Fee | Standard service | Gestión administrativa y electrónica para cumplir con la transmisión ante la SUNAT dentro de los plazos establecidos. | BL/BL | DOLLARS | IF | 115 | From 01/04/18 | 1 hour |
| HB/L Doc fee | Standard service | Conjunto de procedimientos para la transmisión electrónica del B/L Máster al manifiesto a fin de que el agente de carga pueda desglosar correctamente. | BL (Breakdown consolidated) | DOLLARS | IF | 92 | From 01/04/18 | 3 hours |
| HB/L Transshipment Doc Fee | Standard service | Only applies to containers statements of import-containing H/BLs transfer. | BL (Breakdown consolidated) | DOLLARS | IF | 40 | From 01/04/18 | 3 hours |
| Administrative charges | Standard service | Applied to the whole invoice issued by Mercator. | Bill | DOLLARS | IF | 10 | From 01/05/22 | 1 hour |
Export
| Name of the service | Type of service | Description of the service | Collection unit | Currency | Affection IGV | Price (without VAT) | Validity | Average time of care |
|---|---|---|---|---|---|---|---|---|
| Box Fees | Standard service | Service that includes the processing and control of documentary information of the container and the verification of seals of the Line. | Container | DOLLARS | IF | 130 | From 01/04/18 | 1 hour |
| SCAC | Standard service | Service control and management of containers for damage that is generated by the computer when it is under the responsibility of the customer. Does not include damage inherent to the load. | Container | DOLLARS | IF | 39 | From 01/09/21 | 1 hour |
| Doc Fee | Standard service | Gestión administrativa y electrónica para cumplir con la transmisión ante la SUNAT dentro de los plazos establecidos. Incluye el servicio de habilitar la impresión de Copias No Negociables. | BL/BL | DOLLARS | IF | 115 | From 01/04/18 | 1 hour |
| HB/L Doc fee | Standard service | Conjunto de procedimientos para la transmisión electrónica del B/L Máster al manifiesto a fin de que el agente de carga pueda desglosar correctamente. | BL (Breakdown consolidated) | DOLLARS | IF | 92 | From 01/04/18 | 1 hour |
| HB/L Transshipment Doc Fee | Standard service | Only applies to containers consolidated export containing H/BLs transfer. | BL (Breakdown consolidated) | DOLLARS | IF | 40 | From 10/03/23 | 3 hours |
| Metal security seal | Standard service | Cargo administrativo aplicado por la entrega/asignación de un precinto de cuerda de metal a los contenedores con destino final México y USA. | Seal / Container | DOLLARS | IF | 15 | From 15/02/22 | 1 hour |
| Administrative charges | Standard service | Applied to the whole invoice issued by Mercator. | Bill | DOLLARS | IF | 10 | From 01/05/22 | 1 hour |
Additional Services
Import
| Name of the service | Type of service | Description of the service | Collection unit | Currency | Affection IGV | Price (without VAT) | Validity | Average time of care |
|---|---|---|---|---|---|---|---|---|
| Import B/L issue | Additional services | Administrative fee for the issuance of the B/L | BL | DOLLARS | IF | 30 | From 01/04/18 | 2 hours |
| Import B/L reissue | Additional services | Administrative fee for the reprint of the B/L | BL | DOLLARS | IF | 30 | From 01/04/18 | 2 hours |
| Import B/L amendment | Additional services | Administrative fee for the review and correction of the original BL physical inserting the seal of endorsement. | BL | DOLLARS | IF | 25 | From 01/04/18 | 1 hour |
| Maritime freight endorsement | Additional services | Administrative fee for the endorsement of the description of the freight in the original BL. | BL | DOLLARS | IF | 15 | From 01/04/18 | 1 hour |
| Reception of empty containers in the terminal | Additional services | Charge that applies for the return/receipt of empty containers in the terminal (Gate in). | Container | DOLLARS | IF | 210 | From 01/05/24 | 1 hour |
| Approval of request/change addressing extemporaneous | Additional services | Cargo aplicado para la gestión de aprobación de solicitudes y/o cambios de direccionamientos posterior al plazo establecido. | BL | DOLLARS | IF | 30 | From 01/01/20 | 3 hours |
| Log Breakdown Untimely (Extranet) | Additional services | Cargo administrativo por registro de desglose en la Extranet despúes del arribo, a partir del 3er día calendario. | BL | DOLLARS | IF | 15 | From 01/01/20 | 1 hour |
| Recovery of empty containers in abandonment | Additional services | Cargo aplicado por traslado y devolución del contenedor en abandono legal al depósito de vacíos de la línea naviera. | Container | DOLLARS | IF | 253 | From 01/01/22 | 3 business days |
| Late IMDG Cargo Coordination | Additional services | Cobro por incumplimiento de formalidades para descarga de contenedores peligrosos prohibidos o restringidos. | BL | DOLLARS | IF | 500 | From 15/05/22 | 3 hours |
| Drop Off | Additional services | Aplica cuando el cliente solicita devolución del contenedor vacío en un puerto distinto de donde descargó. | Container | DOLLARS | IF | 400 | From 01/06/22 | 3 hours |
| Administrative charges | Additional services | Applied to the whole invoice issued by Mercator. | Bill | DOLLARS | IF | 10 | From 01/05/22 | 1 hour |
Export
| Name of the service | Type of service | Description of the service | Collection unit | Currency | Affection IGV | Price (without VAT) | Validity | Average time of care |
|---|---|---|---|---|---|---|---|---|
| Export B/L amendment | Additional services | Administrative fee for correction of information in the BL to the destination. | BL | DOLLARS | IF | 75 | From 01/01/22 | 1 business day |
| Admin. charges issuing B/L at destination | Additional services | Administrative fee generated by the delivery of Express Release or emission of BLs on the destination. | BL | DOLLARS | IF | 15 | From 01/04/18 | 2 hours |
| Export B/L reissue | Additional services | Administrative fee for the reprint of the B/L original. | BL | DOLLARS | IF | 30 | From 01/01/21 | 2 hours |
| Roleo o Cancelación – Antes del cierre | Additional services | Cobro por posponer o cancelar embarque posterior a la fecha de corte, ocasionando pérdida de espacio. | Container | DOLLARS | IF | 100 | 01/10/24 - 17/12/24 | 2 hours |
| Roleo o Cancelación – Posterior al cierre | Additional services | Cobro por posponer o cancelar embarque posterior a la fecha de corte (cierre de nave). | Container | DOLLARS | IF | 200 | 01/10/24 - 17/12/24 | 2 hours |
| Beats temperature letter | Additional services | Cargo administrativo por envío de información de temperatura fuera de plazo. | Container | DOLLARS | IF | 40 | From 01/01/20 | 2 hours |
| Late B/L draft for export | Additional services | Administrative fee for the delayed shipment of information for the development of the B/L. | BL | DOLLARS | IF | 40 | From 01/01/20 | 1 hour |
| Late IMO charge information | Additional services | Cargo administrativo por el envío de información de carga peligrosa fuera de plazo. | BL | DOLLARS | IF | 40 | From 01/01/20 | 2 hours |
| Change of temperature (All types) | Additional services | Cambio de temperatura en depósito o puerto, antes o después del zarpe (sujeto a factibilidad). | Container | DOLLARS | IF | 50 - 93 | From 01/01/20 | 2 horas - 1 día |
| Additional security seal | Additional services | Reposición del precinto dañado, roto o extraviado por inspección o manipulación. | Precinto | DOLLARS | IF | 15 | From 01/04/18 | 3 hours |
| Administrative charges | Additional services | Applied to the whole invoice issued by Mercator. | Bill | DOLLARS | IF | 10 | From 01/05/22 | 1 hour |
| Late Roll-Over or Cancelation - Dry/Rf | Additional services | Cobro por posponer o cancelar embarque 7 días previo al arribo de la nave. | Container | DOLLARS | IF | 100 - 200 | Varios (ver detalle) | 2 hours |
Other services
| Name of the service | Type of service | Description of the service | Collection unit | Currency | Affection IGV | Price (without VAT) | Validity | Average time of care |
|---|---|---|---|---|---|---|---|---|
| Administrative charges due to invoice reissue | Additional services | Administrative fee for change of invoice (Including the issuance of credit note and new invoice). | Bill | DOLLARS | IF | 15 | From 01/04/18 | 3 hours |
| Banking expenses | Additional services | Bank charges generated by the bouncing of cheques. | Bill | DOLLARS | IF | 25 | From 01/04/18 | 3 hours |
| Request a refund for deposit wrong | Additional services | Administrative service to manage the return of a deposit made into our account by mistake. | Bill | DOLLARS | IF | 15 | From 01/01/20 | 10 working days |
| Process of rectification Peruvian Customs | Additional services | Gasto administrativo para trámite de expediente Aduana Peruana posterior a un expediente tramitado por el cliente. | BL | DOLLARS | IF | 100 / 500 | Ver detalle | 2 business days |
| Process of self-assessment | Additional services | Administrative fee for the generation of self-assessment for payment of fine to the peruvian Customs. | BL | DOLLARS | IF | 100 | From 01/04/18 | 2 business days |
| Expenses administrative procedure, extemporaneous | Additional services | Cargo administrativo por gestión de expediente fuera de plazo (a partir del día 15 tras término de embarque). | BL | DOLLARS | IF | 50 | From 01/04/18 | 2 business days |
| Care services in Window | Additional services | Cargo administrativo aplicado para trámites de Visto bueno/Refrendo que se realicen en ventanilla (Callao). | BL | DOLLARS | IF | 15 | From 01/01/20 | 1 hour |
| Enabling extraordinary attention | Additional services | Administrative fee for the empowerment of extraordinary attention back to the schedule established. | BL | DOLLARS | IF | 30 | From 01/01/20 | 2 hours |
| Administrative charges | Additional services | Applied to the whole invoice issued by Mercator. | Bill | DOLLARS | IF | 10 | From 01/05/22 | 1 hour |
| Administrative costs for DEMURRAGE charges | Additional services | Cargo por gestión de información y cobranza de contenedores con mora. Aplica sobre el total antes de impuestos. | Bill | DOLLARS | IF | 10% | From 01/01/20 | 1 hour |
Definition
The demurrage is the charge performed by the agent maritime, in the name of the line by the use of the container when this exceeds the free days.
The charges for demurrage charges are subject to Withholding of Non-Resident (24%) which will be deducted from the payment to make when you build the settlement of demurrage charges. It is also subject to administrative Expenses (10% of the amount generated by demurrage charges, before tax), which will generate an additional bill local Mercator (Applicable VAT).
Import
- Start: next Day of discharge from the container
- End: Return of the empty container
Export
- Start: Assignment of the empty container
- Order: Entry to port or return of the empty container
Rate
Import
| Name of the service | Type of service | Free days | Collection unit | From | Until | Currency | Affection GO Not Dom. 24% | Precio 20' Pies | Precio 40' Pies |
|---|---|---|---|---|---|---|---|---|---|
| Containers Dry (7 days free) | Demurrage | 7 days free | Día/Contenedor | Day 8 | Day 12 | USD | If | 135 | 180 |
| Containers Dry (7 days free) | Demurrage | 7 days free | Día/Contenedor | Day 13 | Forward | USD | If | 150 | 190 |
| Container Reefer (including NOR) | Demurrage | 3 days free | Día/Contenedor | Day 4 | Day 7 | USD | If | 240 | 265 |
| Container Reefer (including NOR) | Demurrage | 3 days free | Día/Contenedor | Day 8 | Forward | USD | If | 265 | 295 |
| Special containers (FR/OT) | Demurrage | 4 days free | Día/Contenedor | Day 5 | Day 8 | USD | If | 240 | 240 |
| Special containers (FR/OT) | Demurrage | 4 days free | Día/Contenedor | Day 9 | Forward | USD | If | 265 | 295 |
Export
| Name of the service | Type of service | Free days | Collection unit | From | Until | Currency | Affection GO Not Dom. 24% | Precio 20' Pies | Precio 40' Pies |
|---|---|---|---|---|---|---|---|---|---|
| Containers Dry | Demurrage | 10 days free | Día/Contenedor | Day 11 | Day 21 | USD | If | 100 | 120 |
| Containers Dry | Demurrage | 10 days free | Día/Contenedor | Day 22 | Forward | USD | If | 130 | 160 |
| Container Reefer (including NOR) | Demurrage | 7 days free | Día/Contenedor | Day 8 | Day 21 | USD | If | 180 | 210 |
| Container Reefer (including NOR) | Demurrage | 7 days free | Día/Contenedor | Day 22 | Forward | USD | If | 250 | 280 |
| Special containers (FR/OT) | Demurrage | 7 days free | Día/Contenedor | Day 8 | Day 21 | USD | If | 180 | 210 |
| Special containers (FR/OT) | Demurrage | 7 days free | Día/Contenedor | Day 22 | Forward | USD | If | 250 | 280 |